Matches 1 to 14 of 14 for Last Name equals Allen AND Tree equals Clist Connections
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Amy Louisa | I318 | Clist Connections | ||
| 2 | Allen, Annie Barbara "Anne" | I839 | Clist Connections | ||
| 3 | Allen, Charles Scarlett | I312 | Clist Connections | ||
| 4 | Allen, Emily Ada | I319 | Clist Connections | ||
| 5 | Allen, Ethel Clara | I313 | Clist Connections | ||
| 6 | Allen, George | I311 | Clist Connections | ||
| 7 | Allen, Harriet Cato | I314 | Clist Connections | ||
| 8 | Allen, Horace George | I317 | Clist Connections | ||
| 9 | Allen, Kyra Iris Mauva Naire | b. 20 Nov 1924 | Karamea, New Zealand | I1255 | Clist Connections |
| 10 | Allen, Margaret Rose | b. 28 Jan 1931 | I841 | Clist Connections | |
| 11 | Allen, Richard Stanley | b. 02 Sep 1885 | I820 | Clist Connections | |
| 12 | Allen, Rose Ellen | I316 | Clist Connections | ||
| 13 | Allen, Roy Donald | b. 21 Aug 1916 | Karamea, New Zealand | I840 | Clist Connections |
| 14 | Allen, Sarah Elizabeth | I315 | Clist Connections |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Roger Clist.