Matches 1 to 12 of 12 for Last Name equals Smith AND Tree equals Clist Connections
# | Name ![]() |
Born/Christened ![]() |
Location | Person ID | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1142 | Clist Connections | ||
2 | ![]() | b. 1833 | I1146 | Clist Connections | |
3 | ![]() | b. 1866 | Warwickshire ![]() | I1148 | Clist Connections |
4 | ![]() | b. 30 Aug 1893 | I1158 | Clist Connections | |
5 | ![]() | b. 20 Apr 1921 | Perth, WA, Australia ![]() | I1205 | Clist Connections |
6 | ![]() | b. 1881 | Hanford, Stoke on Trent, Staffordshire ![]() | I1139 | Clist Connections |
7 | ![]() | b. 14 Oct 1902 | Caverswall, Staffordshire, England ![]() | I716 | Clist Connections |
8 | ![]() | b. 1870 | Stoke on Trent, Staffordshire ![]() | I1149 | Clist Connections |
9 | ![]() | b. !884 | Stoke on Trent, Staffordshire ![]() | I1388 | Clist Connections |
10 | ![]() | b. 15 Jan 1937 | Newcastle upon Tyne, Northumberland, England ![]() | I715 | Clist Connections |
11 | ![]() | b. 1908 | Longton, Stoke on Trent, Staffordshire ![]() | I1141 | Clist Connections |
12 | ![]() | b. 11 Apr 1875 | Stoke on Trent, Staffordshire ![]() | I1150 | Clist Connections |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Roger Clist.